Note - Projections as of August 4, 2006
| Quarterbacks |
| Name | Team | Bye | Passing Attempts | Completions | Passing Yards | Passing TDs | Interceptions | Rushing Yards | Rushing TDs |
| Bledsoe, Drew | DAL | 3 | 430.8 | 259.5 | 3063.3 | 20.5 | 19.2 | 35.9 | 0.9792 |
| Brady, Tom | NE | 6 | 503.9 | 316.2 | 3799.8 | 25.4 | 14.7 | 58.3 | 0.6916 |
| Brees, Drew | NO | 7 | 508.4 | 302.9 | 3516.2 | 20.5 | 15.6 | 64.5 | 1.1916 |
| Brooks, Aaron | OAK | 3 | 468.7 | 265.5 | 3231.9 | 19.7 | 17.7 | 200.3 | 1.4175 |
| Brunell, Mark | WAS | 8 | 446.1 | 259.5 | 3067.6 | 20.1 | 13.5 | 80.7 | 0 |
| Bulger, Marc | STL | 7 | 519.4 | 331.3 | 3934.4 | 23.7 | 14.8 | 72.1 | 1.254 |
| Carr, David | HOU | 5 | 482 | 283.5 | 3040.5 | 16.7 | 13 | 272.2 | 1.22808 |
| Culpepper, Daunte | MIA | 8 | 462.2 | 268.6 | 3199 | 19.9 | 13.4 | 168.6 | 1.4574 |
| Delhomme, Jake | CAR | 9 | 440.6 | 262.9 | 3185.8 | 22.3 | 16.4 | 41.2 | 0.8244 |
| Favre, Brett | GB | 6 | 555.8 | 333.7 | 3844.8 | 23.6 | 22.9 | 47.5 | 0.3099 |
| Frye, Charlie | CLE | 6 | 451.7 | 267.1 | 2958.5 | 16.4 | 16.3 | 136 | 1.19136 |
| Green, Trent | KC | 3 | 502.3 | 311 | 3841.8 | 21 | 11.4 | 63.4 | 0.312 |
| Hasselbeck, Matt | SEA | 5 | 482.1 | 303.3 | 3598.3 | 24.2 | 14.2 | 122.5 | 1.1664 |
| Johnson, Brad | MIN | 6 | 494.6 | 297.4 | 3333 | 19.4 | 13.7 | 44.1 | 0 |
| Kitna, Jon | DET | 8 | 481.6 | 278.8 | 3116.4 | 17.7 | 13.7 | 100.4 | 0.70966 |
| Leftwich, Byron | JAX | 6 | 459.7 | 269.5 | 3123.2 | 18.4 | 10.3 | 113.9 | 1.2204 |
| Manning, Eli | NYG | 4 | 559.5 | 320.3 | 3849 | 24.1 | 15.1 | 94.6 | 1.248 |
| Manning, Peyton | IND | 6 | 509.9 | 336.6 | 4063 | 31.5 | 12 | 38.6 | 0 |
| McNabb, Donovan | PHI | 9 | 523.9 | 308.8 | 3531.5 | 21.5 | 15.6 | 188.3 | 2.1032 |
| McNair, Steve | BAL | 7 | 454.8 | 274.3 | 3184.8 | 18.6 | 12.3 | 134.6 | 0.91782 |
| Palmer, Carson | CIN | 5 | 480.9 | 303.2 | 3455.8 | 24.8 | 13.2 | 37.1 | 0.9036 |
| Plummer, Jake | DEN | 4 | 450.8 | 271.2 | 3293.3 | 20.4 | 13.7 | 169.2 | 1.134 |
| Rivers, Philip | SD | 3 | 450.7 | 271 | 3112.8 | 19.9 | 18.1 | 88.5 | 0.8469 |
| Roethlisberger, Ben | PIT | 4 | 359.6 | 222.3 | 2748.9 | 18.7 | 15 | 73.3 | 0.999 |
| Simms, Chris | TB | 4 | 480.3 | 283 | 3110.8 | 18.6 | 14.2 | 54.8 | 0.69748 |
| Vick, Michael | ATL | 5 | 394 | 216.6 | 2489.2 | 15.2 | 12.3 | 597.8 | 5.194 |
| Volek, Billy | TEN | 7 | 487.8 | 286.3 | 3241.2 | 17.7 | 16.1 | 54.9 | 0 |
| Warner, Kurt | ARI | 9 | 535.6 | 334.1 | 3884.8 | 21.6 | 15.5 | 31.9 | 0 |
| Running Backs |
| Name | Team | Bye | Carries | Rushing Yards | Rushing TDs | Receptions | Receiving Yards | Receiving TDs |
| Addai, Joseph | IND | 6 | 220.9 | 837.1 | 6 | 31.4 | 222.8 | 1.4 |
| Alexander, Shaun | SEA | 5 | 350.7 | 1650 | 20.8 | 18.8 | 120.5 | 1.2 |
| Alstott, Mike | TB | 4 | 33.7 | 105.1 | 3.7 | 26.1 | 193.3 | 0.9 |
| Anderson, Mike | BAL | 7 | 128.9 | 542.9 | 4.3 | 18.1 | 146.4 | 0.9 |
| Barber, Marion | DAL | 3 | 120.1 | 519.5 | 4.3 | 18.3 | 118.1 | 0 |
| Barber, Tiki | NYG | 4 | 321.3 | 1537.1 | 7.3 | 59.4 | 519.6 | 2 |
| Barlow, Kevan | SF | 7 | 135.7 | 518.6 | 3.1 | 26.4 | 220.1 | 0 |
| Bell, Tatum | DEN | 4 | 221.2 | 1054.5 | 6.2 | 31.4 | 222.2 | 0.7 |
| Benson, Cedric | CHI | 7 | 210.4 | 876.8 | 6.1 | 12.5 | 81.2 | 0 |
| Brown, Chris | TEN | 7 | 195.7 | 796.8 | 4.1 | 23.3 | 189.7 | 0.9 |
| Brown, Ronnie | MIA | 8 | 303.6 | 1293.8 | 8.2 | 45.4 | 335.5 | 1.5 |
| Bush, Reggie | NO | 7 | 172.7 | 793.2 | 4.6 | 51.8 | 428.7 | 2.2 |
| Davis, Domanick | HOU | 5 | 253.7 | 1101.3 | 7.1 | 40.7 | 339.2 | 2.3 |
| Dayne, Ron | DEN | 4 | 159.7 | 727 | 7.7 | 6.3 | 44.5 | 0 |
| Dillon, Corey | NE | 6 | 206.7 | 808.7 | 8.1 | 20.5 | 141.6 | 1.1 |
| Droughns, Reuben | CLE | 6 | 288.1 | 1145.4 | 5.5 | 39.8 | 296 | 0.7 |
| Duckett, T.J. | ATL | 5 | 85.2 | 313.7 | 5.6 | 5.5 | 37.1 | 0 |
| Dunn, Warrick | ATL | 5 | 251 | 1180.3 | 5.3 | 33.6 | 243.3 | 1.1 |
| Foster, DeShaun | CAR | 9 | 214.3 | 910.7 | 5.8 | 36.4 | 302.6 | 1 |
| Gado, Samkon | GB | 6 | 128.4 | 550.3 | 3.9 | 19.4 | 135.3 | 0.5 |
| Gore, Frank | SF | 7 | 193.1 | 802.9 | 5.2 | 26.8 | 185.1 | 0.3 |
| Green, Ahman | GB | 6 | 187.7 | 728.2 | 4.8 | 34.4 | 257.9 | 1.2 |
| Haynes, Verron | PIT | 4 | 71.6 | 268.6 | 2.5 | 12 | 110.4 | 0 |
| Houston, Cedric | NYJ | 9 | 120.9 | 468.7 | 2.9 | 13.4 | 95.9 | 0 |
| Jackson, Steven | STL | 7 | 284 | 1217.5 | 10.3 | 36.3 | 277.5 | 1.4 |
| Jacobs, Brandon | NYG | 4 | 63.7 | 222.1 | 6.1 | 2.8 | 18.9 | 0 |
| James, Edgerrin | ARI | 9 | 321.8 | 1290.2 | 8.8 | 44.1 | 328 | 1.2 |
| Johnson, Larry | KC | 3 | 369.5 | 1804.8 | 19.8 | 42.4 | 377.5 | 1.9 |
| Johnson, Rudi | CIN | 5 | 304.5 | 1321.2 | 11 | 19.2 | 112.4 | 0.3 |
| Jones, Greg | JAX | 6 | 113.8 | 426.2 | 5.1 | 10.1 | 70.9 | 0 |
| Jones, Julius | DAL | 3 | 282.8 | 1157.8 | 7.9 | 37.4 | 231.8 | 0.7 |
| Jones, Kevin | DET | 8 | 255.3 | 1021 | 6.2 | 37.5 | 269.1 | 1.1 |
| Jones, Thomas | CHI | 7 | 192.1 | 817.9 | 5.3 | 27.9 | 196.2 | 0.7 |
| Jordan, LaMont | OAK | 3 | 281.2 | 1108.4 | 9.3 | 64.1 | 503.6 | 2 |
| Lewis, Jamal | BAL | 7 | 238.7 | 956.7 | 7.2 | 29.8 | 198.5 | 1 |
| Maroney, Laurence | NE | 6 | 124.7 | 501.6 | 3.3 | 11 | 82.4 | 0.3 |
| Martin, Curtis | NYJ | 9 | 186.6 | 676.3 | 5.9 | 19.1 | 128.8 | 0.3 |
| McAllister, Deuce | NO | 7 | 176.5 | 727.4 | 6.3 | 18.8 | 131.3 | 0 |
| McGahee, Willis | BUF | 8 | 312.8 | 1236 | 7.4 | 31.5 | 206.8 | 0.9 |
| Moats, Ryan | PHI | 9 | 84.1 | 355.4 | 2.9 | 17.2 | 124.1 | 0 |
| Moore, Mewelde | MIN | 6 | 129.5 | 550 | 3 | 30.1 | 232.7 | 1.2 |
| Parker, Willie | PIT | 4 | 256.8 | 1190.6 | 5.5 | 27.5 | 257.8 | 1 |
| Perry, Chris | CIN | 5 | 93.5 | 399.7 | 2.2 | 48.2 | 364.9 | 1.5 |
| Pittman, Michael | TB | 4 | 63.1 | 283.5 | 0.9 | 33 | 270.4 | 1.2 |
| Portis, Clinton | WAS | 8 | 319.3 | 1434 | 10.6 | 29.7 | 229.4 | 0.7 |
| Rhodes, Dominic | IND | 6 | 152.5 | 593 | 4.6 | 18.4 | 131.4 | 0.3 |
| Staley, Duce | PIT | 4 | 118 | 479 | 5.3 | 8.6 | 75.4 | 0 |
| Taylor, Chester | MIN | 6 | 216.5 | 879.1 | 5.9 | 41.1 | 300.1 | 1.2 |
| Taylor, Fred | JAX | 6 | 206.4 | 893.6 | 4.1 | 21.6 | 167 | 0.5 |
| Tomlinson, LaDainian | SD | 3 | 336.3 | 1487.4 | 16.6 | 53.4 | 406.4 | 2.2 |
| Westbrook, Brian | PHI | 9 | 198.8 | 816.1 | 4.9 | 64 | 594.4 | 3.7 |
| White, LenDale | TEN | 7 | 123.4 | 483.6 | 5.3 | 6.7 | 44.1 | 0 |
| Williams, Carnell | TB | 4 | 333.1 | 1387.8 | 8.2 | 26.6 | 185 | 0.9 |
| Williams, DeAngelo | CAR | 9 | 137.8 | 608.1 | 3.8 | 17.3 | 151.5 | 0.9 |
| Wide Receivers |
| Name | Team | Bye | Receptions | Receiving Yards | Receiving TDs |
| Battle, Arnaz | SF | 7 | 40.7 | 472.9 | 2.2 |
| Bennett, Drew | TEN | 7 | 56.9 | 777.8 | 5 |
| Boldin, Anquan | ARI | 9 | 92.8 | 1288 | 7.8 |
| Booker, Marty | MIA | 8 | 45.4 | 618.3 | 3.1 |
| Bradford, Corey | DET | 8 | 37 | 518.8 | 3 |
| Bradley, Mark | CHI | 7 | 33.8 | 419.5 | 1.9 |
| Branch, Deion | NE | 6 | 82.5 | 1097.7 | 6.8 |
| Brown, Reggie | PHI | 9 | 57.9 | 766 | 4.9 |
| Brown, Troy | NE | 6 | 29 | 342 | 2.5 |
| Bruce, Isaac | STL | 7 | 49.8 | 679.9 | 3.5 |
| Bryant, Antonio | SF | 7 | 51.1 | 673.3 | 3.9 |
| Burleson, Nate | SEA | 5 | 44 | 592.6 | 3.5 |
| Burress, Plaxico | NYG | 4 | 75.5 | 1139.5 | 7.2 |
| Caldwell, Reche | NE | 6 | 43.8 | 543.1 | 3.1 |
| Chambers, Chris | MIA | 8 | 80.9 | 1129.2 | 9.1 |
| Clayton, Mark | BAL | 7 | 56.1 | 660.8 | 3.7 |
| Clayton, Michael | TB | 4 | 48.1 | 657.6 | 3.5 |
| Coles, Laveranues | NYJ | 9 | 74.1 | 917.1 | 6 |
| Curtis, Kevin | STL | 7 | 43.9 | 629.9 | 4.3 |
| Davis, Andre' | BUF | 8 | 29.6 | 403.5 | 1.9 |
| Driver, Donald | GB | 6 | 85.4 | 1214.8 | 6.9 |
| Edwards, Braylon | CLE | 6 | 41.4 | 601 | 3.1 |
| Engram, Bobby | SEA | 5 | 51.2 | 610.6 | 3.6 |
| Evans, Lee | BUF | 8 | 68.6 | 939.3 | 6.6 |
| Ferguson, Robert | GB | 6 | 40.5 | 569.9 | 3.6 |
| Fitzgerald, Larry | ARI | 9 | 94.1 | 1344.8 | 9.5 |
| Gabriel, Doug | OAK | 3 | 27.9 | 412.9 | 2.5 |
| Gaffney, Jabar | PHI | 9 | 38.1 | 451.6 | 2.7 |
| Galloway, Joey | TB | 4 | 66.6 | 998.7 | 7.2 |
| Givens, David | TEN | 7 | 51.7 | 669.2 | 4.1 |
| Glenn, Terry | DAL | 3 | 62.8 | 966.6 | 5.9 |
| Hall, Dante | KC | 3 | 30.8 | 387 | 2.1 |
| Harrison, Marvin | IND | 6 | 86.5 | 1184.9 | 10.7 |
| Henderson, Devery | NO | 7 | 24.5 | 357 | 2 |
| Holmes, Santonio | PIT | 4 | 28.5 | 403.8 | 2 |
| Holt, Torry | STL | 7 | 93.9 | 1324.4 | 10.1 |
| Horn, Joe | NO | 7 | 64.5 | 890.2 | 5.2 |
| Houshmandzadeh, T.J. | CIN | 5 | 72.2 | 904.3 | 7.2 |
| Jackson, Chad | NE | 6 | 29.5 | 454.5 | 2.4 |
| Jackson, Darrell | SEA | 5 | 79.1 | 1079.5 | 8.3 |
| Jenkins, Michael | ATL | 5 | 46.9 | 620.7 | 3.7 |
| Johnson, Andre | HOU | 5 | 75.3 | 983 | 5.7 |
| Johnson, Bryant | ARI | 9 | 37.3 | 421.8 | 1.5 |
| Johnson, Chad | CIN | 5 | 92.9 | 1337.1 | 10.1 |
| Johnson, Keyshawn | CAR | 9 | 55.4 | 702.5 | 5.5 |
| Jones, Matt | JAX | 6 | 65.2 | 906.1 | 5.4 |
| Jurevicius, Joe | CLE | 6 | 52.6 | 675.9 | 4.8 |
| Kennison, Eddie | KC | 3 | 67 | 1017.9 | 5.7 |
| Lelie, Ashley | DEN | 4 | 29.7 | 472 | 2.5 |
| Lewis, Greg | PHI | 9 | 27.5 | 339.9 | 2 |
| Lloyd, Brandon | WAS | 8 | 46.3 | 653.1 | 4.7 |
| Mason, Derrick | BAL | 7 | 85.7 | 1110.9 | 5.3 |
| McCardell, Keenan | SD | 3 | 62.7 | 820 | 5.4 |
| McCareins, Justin | NYJ | 9 | 45.1 | 628.3 | 3.1 |
| Moss, Randy | OAK | 3 | 74.7 | 1170.8 | 9.3 |
| Moss, Santana | WAS | 8 | 72.5 | 1135.9 | 7 |
| Moss, Sinorice | NYG | 4 | 26.3 | 374.5 | 2.4 |
| Moulds, Eric | HOU | 5 | 58.5 | 678.6 | 3.4 |
| Muhammad, Muhsin | CHI | 7 | 68.2 | 829.7 | 5.3 |
| Owens, Terrell | DAL | 3 | 84 | 1252.4 | 10 |
| Parker, Eric | SD | 3 | 44.5 | 589.4 | 2.7 |
| Parker, Samie | KC | 3 | 52 | 713.8 | 3.6 |
| Pinkston, Todd | PHI | 9 | 35.9 | 486.1 | 2.2 |
| Porter, Jerry | OAK | 3 | 61.5 | 827.5 | 5.4 |
| Price, Peerless | BUF | 8 | 37.8 | 499 | 2.9 |
| Randle-El, Antwaan | WAS | 8 | 29 | 418.4 | 2 |
| Robinson, Koren | MIN | 6 | 57.8 | 807 | 5.1 |
| Robinson, Marcus | MIN | 6 | 25.1 | 342.6 | 3.3 |
| Smith, Rod | DEN | 4 | 78.9 | 1032.7 | 5.7 |
| Smith, Steve | CAR | 9 | 96 | 1402.6 | 10.2 |
| Stallworth, Donte | NO | 7 | 61.4 | 877.6 | 5.8 |
| Stokley, Brandon | IND | 6 | 43.5 | 546.2 | 3.5 |
| Taylor, Travis | MIN | 6 | 42.5 | 547.6 | 3.4 |
| Toomer, Amani | NYG | 4 | 48.3 | 556 | 4.5 |
| Walker, Javon | DEN | 4 | 69.2 | 979.8 | 5.5 |
| Ward, Hines | PIT | 4 | 83.4 | 1121.3 | 9.9 |
| Wayne, Reggie | IND | 6 | 88.7 | 1154.4 | 7.2 |
| White, Roddy | ATL | 5 | 44.8 | 608.1 | 3.1 |
| Wilford, Ernest | JAX | 6 | 54.7 | 728.7 | 4.8 |
| Williams, Mike | DET | 8 | 30.4 | 400.7 | 2.7 |
| Williams, Reggie | JAX | 6 | 39.6 | 505.7 | 2.5 |
| Williams, Roy | DET | 8 | 71.4 | 999.7 | 7.4 |
| Williamson, Troy | MIN | 6 | 32.3 | 492.1 | 2.9 |
| Wilson, Cedrick | PIT | 4 | 42 | 561.9 | 2.2 |
| Tight Ends |
| Name | Team | Bye | Receptions | Receiving Yards | Receiving TDs |
| Alexander, Stephen | DEN | 4 | 19.8 | 189.2 | 1.7 |
| Anderson, Courtney | OAK | 3 | 25.6 | 299 | 2.1 |
| Baker, Chris | NYJ | 9 | 23.9 | 263.5 | 1.9 |
| Clark, Dallas | IND | 6 | 39.9 | 494.5 | 4.6 |
| Clark, Desmond | CHI | 7 | 28.4 | 287.3 | 1.9 |
| Cooley, Chris | WAS | 8 | 56.4 | 603.1 | 5 |
| Crumpler, Alge | ATL | 5 | 59.3 | 775.8 | 5.5 |
| Davis, Vernon | SF | 7 | 46 | 529.4 | 3.5 |
| Franks, Bubba | GB | 6 | 32.3 | 299 | 2.3 |
| Gates, Antonio | SD | 3 | 84.3 | 912 | 7.1 |
| Gonzalez, Tony | KC | 3 | 75.8 | 821.8 | 6 |
| Graham, Daniel | NE | 6 | 21.1 | 245.4 | 2.8 |
| Heap, Todd | BAL | 7 | 64.5 | 796 | 5.7 |
| Heiden, Steve | CLE | 6 | 27 | 265.8 | 1.4 |
| Hilton, Zach | NO | 7 | 40.4 | 453.6 | 3 |
| Johnson, Eric | SF | 7 | 26.3 | 281.2 | 1.6 |
| Jolley, Doug | NYJ | 9 | 24.7 | 270.9 | 1.9 |
| Kinney, Erron | TEN | 7 | 40.5 | 394.4 | 2.2 |
| Klopfenstein, Joe | STL | 7 | 26.6 | 285.8 | 1.3 |
| Mangum, Kris | CAR | 9 | 22.9 | 214.1 | 1.5 |
| Martin, David | GB | 6 | 21.1 | 193.4 | 2 |
| McMichael, Randy | MIA | 8 | 56.7 | 593.3 | 4.7 |
| Mili, Itula | SEA | 5 | 18.4 | 195.8 | 1.5 |
| Miller, Heath | PIT | 4 | 49.9 | 550.6 | 5.7 |
| Pollard, Marcus | DET | 8 | 36.8 | 392.4 | 2.4 |
| Pope, Leonard | ARI | 9 | 24.9 | 257.3 | 1.6 |
| Putzier, Jeb | HOU | 5 | 35.1 | 387.2 | 2 |
| Scheffler, Tony | DEN | 4 | 21.5 | 224.7 | 2 |
| Schobel, Matt | PHI | 9 | 22.1 | 236.4 | 1.8 |
| Shockey, Jeremy | NYG | 4 | 64.3 | 787.2 | 5.9 |
| Smith, Alex | TB | 4 | 43.9 | 442.4 | 3 |
| Smith, L.J. | PHI | 9 | 54.6 | 624.1 | 4.6 |
| Stevens, Jerramy | SEA | 5 | 48.7 | 564.6 | 4.5 |
| Troupe, Ben | TEN | 7 | 53.7 | 583.3 | 3.7 |
| Watson, Ben | NE | 6 | 42.3 | 534.1 | 5.1 |
| Wiggins, Jermaine | MIN | 6 | 54.8 | 514.5 | 2.6 |
| Wilcox, Daniel | BAL | 7 | 18.3 | 183.2 | 1.5 |
| Winslow, Kellen | CLE | 6 | 49.2 | 565.4 | 3.7 |
| Witten, Jason | DAL | 3 | 59.4 | 651.5 | 4.9 |
| Team Defenses |
| Team | Bye | Defensive TDs | Sacks | Interceptions | Fumbles Recovered | Safeties |
| Arizona | 9 | 2.5 | 35.7 | 13.7 | 9.7 | 1 |
| Atlanta | 5 | 2.5 | 38.8 | 16.8 | 10.1 | 0.5 |
| Baltimore | 7 | 3.1 | 42 | 15.7 | 11.2 | 0.5 |
| Buffalo | 8 | 2 | 37.3 | 16.2 | 9.5 | 0.5 |
| Carolina | 9 | 3.1 | 43.6 | 20.7 | 11.9 | 0.5 |
| Chicago | 7 | 4.7 | 44 | 21.5 | 11.2 | 1 |
| Cincinnati | 5 | 2.3 | 31.7 | 19.2 | 9.6 | 0 |
| Cleveland | 6 | 2.9 | 29.1 | 16.2 | 10.6 | 0.5 |
| Dallas | 3 | 2.2 | 39 | 17.8 | 9.5 | 0.5 |
| Denver | 4 | 2.5 | 34 | 19.1 | 11.3 | 0 |
| Detroit | 8 | 2.6 | 35 | 16.2 | 8.7 | 0 |
| Green Bay | 6 | 2.6 | 33.5 | 12.1 | 9.9 | 0 |
| Houston | 5 | 1.9 | 34.5 | 13 | 8.3 | 0 |
| Indianapolis | 6 | 3.3 | 43.7 | 17.5 | 10.5 | 0.5 |
| Jacksonville | 6 | 3.2 | 40.9 | 18.7 | 10.6 | 0.5 |
| Kansas City | 3 | 2.5 | 33.3 | 14.9 | 10.6 | 0 |
| Miami | 8 | 1.9 | 43.8 | 15.3 | 12 | 0 |
| Minnesota | 6 | 1.9 | 35.8 | 17.6 | 9.3 | 0.5 |
| New England | 6 | 1.9 | 36.1 | 15.8 | 10.5 | 0.5 |
| New Orleans | 7 | 1.5 | 28.7 | 11.9 | 9 | 0 |
| NY Giants | 4 | 3.2 | 36.8 | 15.9 | 11.2 | 0 |
| NY Jets | 9 | 2.5 | 34.7 | 16.3 | 9.5 | 0 |
| Oakland | 3 | 2.2 | 31.5 | 10.2 | 11.6 | 0 |
| Philadelphia | 9 | 2.9 | 34.8 | 18 | 10.2 | 0.5 |
| Pittsburgh | 4 | 3.4 | 44.5 | 18.7 | 11.1 | 1 |
| San Diego | 3 | 1.9 | 42.9 | 14 | 10.5 | 0.5 |
| San Francisco | 7 | 2.8 | 28.4 | 12.4 | 8.6 | 0 |
| Seattle | 5 | 2.3 | 36.8 | 16.7 | 10.2 | 0 |
| St. Louis | 7 | 2.4 | 35.5 | 13.3 | 10.3 | 0 |
| Tampa Bay | 4 | 3 | 39.4 | 17.5 | 11.6 | 0.5 |
| Tennessee | 7 | 2 | 37.3 | 10.7 | 10.4 | 0 |
| Washington | 8 | 2.6 | 37.5 | 17.5 | 9.8 | 0.5 |
| Kickers |
| Name | Team | Bye | Field Goals | Missed Field Goals | 40-49 Yard Field Goals | 50+ Yard Field Goals | Made Extra Points | Missed Extra Points |
| Akers, David | PHI | 9 | 26.1 | 3.4 | 6.8 | 1.8 | 39.5 | 0.5 |
| Bironas, Rob | TEN | 7 | 23.3 | 4.9 | 6 | 1.6 | 31.3 | 0.5 |
| Brown, Josh | SEA | 5 | 22.8 | 4.6 | 6.8 | 1.6 | 49.9 | 0.5 |
| Brown, Kris | HOU | 5 | 23.6 | 4.8 | 6.1 | 1.7 | 29.6 | 0.5 |
| Bryant, Matt | TB | 4 | 21.6 | 6 | 5.6 | 2.6 | 32.1 | 0.5 |
| Carney, John | NO | 7 | 23.4 | 5.6 | 6.1 | 1.7 | 33.1 | 0 |
| Cundiff, Bill | GB | 6 | 21.5 | 6.6 | 6.4 | 1.5 | 34.2 | 0.5 |
| Dawson, Phil | CLE | 6 | 23.7 | 4.5 | 6.2 | 1.6 | 27.8 | 0 |
| Elam, Jason | DEN | 4 | 25.7 | 6.3 | 8.5 | 2.5 | 41.3 | 0 |
| Feely, Jay | NYG | 4 | 27.9 | 4.8 | 7.2 | 2 | 37.2 | 0 |
| Graham, Shayne | CIN | 5 | 25.5 | 4.1 | 6.6 | 1.8 | 44.9 | 0 |
| Hall, John | WAS | 8 | 21.4 | 5.9 | 5.5 | 1.5 | 38.2 | 0.5 |
| Hanson, Jason | DET | 8 | 23 | 5.5 | 6.9 | 1.6 | 32.1 | 0.5 |
| Janikowski, Sebastian | OAK | 3 | 24.3 | 7.1 | 6.3 | 1.7 | 37.5 | 1 |
| Kaeding, Nate | SD | 3 | 22.1 | 3.6 | 6.6 | 2.2 | 42 | 0 |
| Kasay, John | CAR | 9 | 25 | 5.8 | 6.5 | 2.5 | 40.7 | 0 |
| Lindell, Rian | BUF | 8 | 25.8 | 6.7 | 6.7 | 1.9 | 27.5 | 0.5 |
| Longwell, Ryan | MIN | 6 | 25.1 | 6.4 | 6.5 | 1.7 | 34.9 | 0.5 |
| Mare, Olindo | MIA | 8 | 23.4 | 5.1 | 6.1 | 1.7 | 34.3 | 0 |
| Nedney, Joe | SF | 7 | 23.1 | 4.9 | 6 | 1.6 | 25.2 | 0 |
| Nugent, Mike | NYJ | 9 | 23.5 | 4.7 | 6.1 | 1.7 | 27.3 | 0.5 |
| Rackers, Neil | ARI | 9 | 28.1 | 4.6 | 7.3 | 3.3 | 35.2 | 0 |
| Reed, Jeff | PIT | 4 | 24.8 | 3.7 | 8.1 | 1.7 | 37.4 | 0 |
| Scobee, Josh | JAX | 6 | 23.2 | 6.8 | 6 | 1.6 | 32.8 | 0 |
| Stover, Matt | BAL | 7 | 26.7 | 4.6 | 6.9 | 1.9 | 31.9 | 0 |
| Tynes, Lawrence | KC | 3 | 24.2 | 5.9 | 6.3 | 2.5 | 45.7 | 0.5 |
| Vanderjagt, Mike | DAL | 3 | 26.2 | 3 | 6.8 | 1.8 | 40.5 | 0 |
| Vinatieri, Adam | IND | 6 | 28.9 | 2.6 | 8.6 | 2 | 48.6 | 0 |
| Wilkins, Jeff | STL | 7 | 24.9 | 5 | 6.5 | 2.5 | 40 | 0.5 |
|